Brocade works with industry-leading organizations to facilitate the development of standards, technologies, products, and services designed to simplify data center infrastructure management and implementation. Brocade has a long history of being a major contributor to the evolution of industry standards ranging from Fibre Channel communication technology to storage network interoperability and management. As Brocade continues to expand its presence in the Ethernet space, the company's participation in associated standards groups continues to grow as well.
*Indicates under development
| Acronym | Title | Key Contributor | Editor |
| FC-FS-3 | Fibre Channel - Framing and Signaling - 3 | x | |
| FC-PI-5 | Fibre Channel - Physical Interfaces - 5 | x | |
| FC-PI-6* | Fibre Channel - Physical Interfaces - 6 | x | |
| FC-MSQS | Fibre Channel - Methodologies For Signal Quality Specification | x | |
| FC-MSQS-2* | Fibre Channel - Methodologies For Signal Quality Specification - 2 | x | |
| FC-EE* | Fibre Channel - Energy Efficiency | x | |
| FC-GS-6 | Fibre Channel - Generic Services - 6 | x | |
| FC-GS-7* | Fibre Channel - Generic Services - 7 | x | |
| FC-SW-5 | Fibre Channel - Switch Fabric - 5 | x | |
| FC-SW-6* | Fibre Channel - Switch Fabric - 6 | x | |
| FC-BB-5 | Fibre Channel - Backbone - 5 | x | |
| FC-BB-6* | Fibre Channel - Backbone - 6 | x | |
| FC-IFR | Fibre Channel - Inter - Fabric Routing | x | |
| FC-MI-2 | Fibre Channel - Methodologies for Interconnects - 2 | x | |
| FC-MI-3* | Fibre Channel - Methodologies for Interconnects - 3 | x | |
| FC-LS-2 | Fibre Channel - Link Services - 2 | x | |
| FC-DA-2 | Fibre Channel - Device Attach - 2 | x | |
| FC-SB-4 | Single-Byte Command Code Sets - 4 | x | |
| FC-SP | Fibre Channel Security Protocols | x | |
| FC-SP-2* | Fibre Channel Security Protocols - 2 | x | |
| SM-HBA-2* | Host Bus Adapter Application Programming Interface 2nd Generation | x |
Brocade has made many contributions to the physical technologies supporting Fibre Channel.
| Acronym | Title | Key Contributor | Editor |
| GBIC | Gigabit Interface Converter | x | |
| 10GFC | Fibre Channel - 10 Gbps Physical Interface | x | |
| SFP+ | Small Form-Factor Pluggable | x | |
| QSFP+ | Quad Small Form-Factor Pluggable | x | |
| XFP | 10 Gigabit Small Form-Factor Pluggable | x | |
| 10X10 MSA | 10 Gbps x 10 Channel MSA | x |
Brocade has made many contributions to the manageability standards supporting Fibre Channel.
| Acronym | Title | Key Contributor | Editor |
| SMI-S 1.5 | SNIA Storage Management Technical Specification, Part 5 Fabric | x | x |
| SMI-S 1.6 | SNIA Storage Management Technical Specification, Part 5 Fabric | x | x |
| CIM 2.28 | DMTF Common Information Model | x | |
| CIM 2.29 | DMTF Common Information Model | x | |
| RFC 2837 | Definitions of Managed Objects for the Fabric Element in Fibre Channel Standard | x | x |
| RFC 3643 | Fibre Channel (FC) Frame Encapsulation | x |
Brocade also has made many contributions throughout the years that have allowed Fibre Channel to become the technology of choice to implement SANs. These contributions include: