|
Brocade solutions support low-latency, highly scalable, and redundant network infrastructures to meet the expanding and evolving needs of high-performance and distributed/cloud computing applications. |
| Product Name | Ethernet | DCB and FCoE | FC Storage Networks | Product Summary |
|---|---|---|---|---|
| Brocade VDX - NEW | 10/1 GbE | Yes | (future) | Low-latency, cut-through 1U, 24 ports, and 2U, 60 ports, 10/1 GbE, delivers DCB- and TRILL-based Ethernet fabric through Brocade VCS technology |
| TurboIron 24X | 10/1 GbE | Compact 1U, low-latency, cut-through, high-performance, 24 10/1 GbE dual-speed plus four 10/100/1000 ports, ideal as ToR and aggregation switch | ||
| FastIron CX | 1 GbE | Compact 1U, high-performance, low-latency 24/48 10/100/1000 RJ45 ports, ToR, up to 4×10 GbE uplinks | ||
| NetIron MLX | 100/10/1 GbE | Advanced routers with industry-leading 10 GbE (up to 256 ports) and 1 GbE (up to 1536 ports) wire-speed performance. 4, 8, 16, or 32 slots per chassis | ||
| BigIron RX | 10/1 GbE | Advanced switches with high port density of 10 GbE ports (up to 256 ports, 4:1 oversubscribed or 64 ports 1:1 non-oversubscribed) and 1 GbE ports (up to 768 ports 1:1 non-oversubscribed). 4, 8, or 16 slots per chassis. | ||
| Brocade DCX and DCX-4S Backbones | 10 GbE (with FCOE10-24 blades) |
Yes | Yes | Brocade DCX: up to 512 8 Gbps FC ports; Brocade DCX-4S: up to 256 8 Gbps FC ports, up to three per rack; FC and DCB/FCoE blades |
| Brocade 8000 FCoE switch and 10-24 blades | 10 GbE | Yes | Yes | Compact 1U, 24-port low-latency 10 GbE and 8-port 8 Gbps FC, cut-through, non-blocking, ToR and blade switch |
| CNAs | Yes | Yes | Dual-mode, NIC and CNA, high-performance adapters, 1- or 2-port SFP+ configurations | |
| Network management | Management products for all of the above |
To find out more about Brocade networking solutions for HPC environments, view the solution brief: Brocade Networks for High-Performance and Scalable Computing Systems.
Browse a complete listing of all Brocade resources. View All Resources
Abstract:
A longtime provider of networks for high-performance computing systems, Brocade continues to demonstrate its technology leadership by developing scalable, power-efficient solutions that have low latency and high port density.
Abstract:
IBM® and Brocade® have strengthened their long-standing relationship to provide expanded network technology choices with the new IBM b-type Ethernet switches and IP routers to provide an integrated, end-to-end scalable and low latency framework.