The Brocade FastIron WS Series switches are entry-level enterprise campus switches that provide cost-effective connectivity, PoE for VoIP, and a rich feature set for optimizing the network all the way to the edge. |
1-888-BROCADE
INT'L 1-408-333-4300
![]()
| Feature | FWS624 FWS624-EPREM | FWS624-POE | FWS624G FWS624G-EPREM | FWS624G-POE |
|---|---|---|---|---|
| Switching Performance | 12 Gbps | 12 Gbps | 48 Gbps | 48 Gbps |
| Forwarding Performance | 9 Mpps | 9 Mpps | 36 Mpps | 36 Mpps |
| 10/100 Mbps Port Density (RJ-45) | 20 plus 4-port combo | |||
| 10/100 Mbps PoE Density (RJ-45) | 20 plus 4-port combo | |||
| 10/100/1000 Mbps Port Density (RJ-45) | 20 plus 4-port combo | |||
| 10/100/1000 Mbps PoE Density (RJ-45) | 20 plus 4-port combo | |||
| 100/1000 Mbps SFP Port Density | 4 combo | 4 combo | 4 combo | 4 combo |
| 100 Mbps Optics | 100Base-FX and 100Base-BX | |||
| Gigabit Ethernet Optics | SX, SX2, LX, LHA, LGB, 1000Base-BX, and CWDM | |||
| Internal AC Power Supply | 65W | 530W | 65W | 530W |
| External RPS | RPS2-EIF | RPS12 | RPS2-EIF | RPS12 |
| Maximum Number of MAC Addresses | 16,000 | 16,000 | 16,000 | 16,000 |
| Maximum Number of VLANs | 4,096 | 4,096 | 4,096 | 4,096 |
| Maximum Number of STP | 253 | 253 | 253 | 253 |
| Hardware Routes | 1,000 | 1,000 | 1,000 | 1,000 |
| IGMP Snooping | v1, v2 and v3 | v1, v2 and v3 | v1, v2 and v3 | v1, v2 and v3 |
| MLD Snooping | v1 and v2 | v1 and v2 | v1 and v2 | v1 and v2 |
| PIM-SM Snooping | Yes | Yes | Yes | Yes |
| IGMP Proxy for Static Groups | Yes | Yes | Yes | Yes |
| L3 Access Control List | Yes | Yes | Yes | Yes |
| Link & Protocol Resilience | BPDU and Root Guard, Single Link LACP, Port Loop Detection, Port Flap Dampening, Trunk Threshold | |||
| Number of Ports per Trunk | 8 | 8 | 8 | 8 |
| Number of Trunk Groups | 12 | 12 | 12 | 12 |
| Multi-device Authentication and Dynamic VLAN Assignment | Yes | Yes | Yes | Yes |
| 802.1x Authentication and Dynamic VLAN Assignment | Yes | Yes | Yes | Yes |
| MAC-based VLANs | Yes | Yes | Yes | Yes |
| Metro Features | VLAN Stacking, Super Aggregated VLANs (SAVs), Metro Ring Protocol 1 (MRP 1), Virtual Switch Redundancy Protocol (VSRP), Topology Groups, VRRP | |||
| Feature | FWS648 FWS648-EPREM | FWS648-POE | FWS648G FWS648G-EPREM | FWS648G-POE |
|---|---|---|---|---|
| Switching Performance | 16.8 Gbps | 16.8 Gbps | 96 Gbps | 96 Gbps |
| Forwarding Performance | 12.6 Mpps | 12.6 Mpps | 72 Mpps | 72 Mpps |
| 10/100 Mbps Port Density (RJ-45) | 44 plus 4-port combo | |||
| 10/100 Mbps PoE Density (RJ-45) | 44 plus 4-port combo | |||
| 10/100/1000 Mbps Port Density (RJ-45) | 44 plus 4-port combo | |||
| 10/100/1000 Mbps PoE Density (RJ-45) | 44 plus 4-port combo | |||
| 100/1000 Mbps SFP Port Density | 4 combo | 4 combo | 4 combo | 4 combo |
| 100 Mbps Optics | 100Base-FX and 100Base-BX | |||
| Gigabit Ethernet Optics | SX, SX2, LX, LHA, LGB, 1000Base-BX, and CWDM | |||
| Internal AC Power Supply | 100W | 530W | 100W | 530W |
| External RPS | RPS2-EIF | RPS12 | RPS2-EIF) | RPS12 |
| Maximum Number of MAC Addresses | 16,000 | 16,000 | 16,000 | 16,000 |
| Maximum Number of VLANs | 4,096 | 4,096 | 4,096 | 4,096 |
| Maximum Number of STP | 253 | 253 | 253 | 253 |
| Hardware Routes | 1,000 | 1,000 | 1,000 | 1,000 |
| IGMP Snooping | v1, v2 and v3 | v1, v2 and v3 | v1, v2 and v3 | v1, v2 and v3 |
| MLD Snooping | v1 and v2 | v1 and v2 | v1 and v2 | v1 and v2 |
| PIM-SM Snooping | Yes | Yes | Yes | Yes |
| IGMP Proxy for Static Groups | Yes | Yes | Yes | Yes |
| L3 Access Control List | Yes | Yes | Yes | Yes |
| Link & Protocol Resilience | BPDU and Root Guard, Single Link LACP, Port Loop Detection, Port Flap Dampening, Trunk Threshold | |||
| Number of Ports per Trunk | 8 | 8 | 8 | 8 |
| Number of Trunk Groups | 24 | 24 | 24 | 24 |
| Multi-device Authentication and Dynamic VLAN Assignment | Yes | Yes | Yes | Yes |
| 802.1x Authentication and Dynamic VLAN Assignment | Yes | Yes | Yes | Yes |
| MAC-based VLANs | Yes | Yes | Yes | Yes |
| Metro Features | VLAN Stacking, Super Aggregated VLANs (SAVs), Metro Ring Protocol 1 (MRP 1), Virtual Switch Redundancy Protocol (VSRP), Topology Groups, VRRP | |||
Switching and forwading performance specifications are provided for a single FastIronWS unit
Port densities are provided for a single FsstIron WS unit
| Current @ 100 VAC (Amps) | Current @ 200 VAC (Amps) | Current @ 40 VDC (Amps) | Max System Power Draw (Watts) | Max Thermal (BTU/Hr) | Power/ GbE (Watts) | Power/ 100Mb (Watts) | |
|---|---|---|---|---|---|---|---|
| FastIron WS624 | 0.4 | 0.28 | N/A | 23 | 78.5 | 0.95 | |
| FastIron WS648 | 0.51 | 0.26 | N/A | 51 | 175 | 1.07 | |
| FastIron WS624G | 0.67 | 0.47 | N/A | 42 | 143.3 | 1.75 | |
| FastIron WS648G | 0.84 | 0.43 | N/A | 83 | 283.2 | 1.73 |
Browse a complete listing of all Brocade resources. View All Resources
Abstract:
This guide provides configuration information for features for FCX, FSX, FWS, FESX, ICX, and TurboIron 24X devices running software release 07.4.00a.
Abstract:
This guide describes the FastIron WS switch. It contains procedures for installing the hardware and configuring essential, basic parameters such as permanent passwords and IP addresses. The basic software configuration procedures show how to perform tasks using the CLI. This guide also includes instructions for managing and maintaining the hardware.
Abstract:
This document contains the Simple Network Management Protocol (SNMP) Management Information Base (MIB) objects that are supported on devices.
Abstract:
Using the intelligent PoE/PoE+ capabilities of the Brocade FastIron family can ensure last-minute power to critical devices while saving operating costs.
Abstract:
In order to truly align the enterprise infrastructure strategy with business requirements, organizations must be free to choose the solutions that best meet their unique needs and based upon open standards, not proprietary, closed systems.