The Brocade FastIron GS Series switches provide flexible options with PoE, dual power supplies, and 10 Gigabit Ethernet uplinks. |
1-888-BROCADE
INT'L 1-408-333-4300
![]()
| Features | FGS624P FGS624XGP FGS624P-STK FGS624XGP-STK | FGS648P FGS648P-STK | FGS624P-POE FGS624XGP-POE FGS624P-POE-STK FGS624XGP-POE-STK | FGS648P-POE FGS648P-POE-STK |
|---|---|---|---|---|
| Switching Performance | 108 Gbps | 136 Gbps | 108 Gbps | 136 Gbps |
| Forwarding Performance | 80 Mpps | 101 Mpps | 80 Mpps | 101 Mpps |
| 10/100/1000 Port Density | 20 plus 4-port Combo | 44 plus 4-port Combo | 20 plus 4-port Combo | 44 plus 4-port Combo |
| 10/100/1000 Mbps PoE Density with 15.4W each | 24 (optional) | 48 (optional) | 24 (1 PSU) | 48 (2 PSU) |
| 10/100/1000 Mbps PoE Density with 10W each | 24 (optional) | 48 (optional) | 24 (1 PSU) | 48 (1 PSU) |
| 100/1000 Mbps SFP Density | 4 Combo Ports | 4 Combo Ports | 4 Combo Ports | 4 Combo Ports |
| 10 Gigabit Ethernet | 2 (FGS624P) 3 (FGS624XGP) | 2 | 2 (FGS624P-POE) 3 (FGS624XGP-POE) | 2 |
| 100 Mbps Optics | 100FX and 100Base-BX | 100FX and 100Base-BX | 100FX and 100Base-BX | 100FX and 100Base-BX |
| Gigabit Ethernet Optics | SX, SX2, LX, LHA, LHB, 1000Base-BX, and CWDM | |||
| 10 Gigabit Ethernet Optics | CX4, 1310-MM,SR, LR, ER, ZR, and ZRD | |||
| AC and DC Power Supply | Yes | Yes | Yes | Yes |
| Power Supply Redundancy | 1+1 Load Sharing | 1+1 Load Sharing | 1+1 Load Sharing | 1+1 Load Sharing |
| Maximum Number of MAC addresses | 16,000 | 16,000 | 16,000 | 16,000 |
| Maximum Number of VLANs | 4,096 | 4,096 | 4,096 | 4,096 |
| Maximum Number of STP | 253 | 253 | 253 | 253 |
| IGMP Snooping | v1,v2 and v3 | v1,v2 and v3 | v1,v2 and v3 | v1,v2 and v3 |
| PIM-SM Snooping | Yes | Yes | Yes | Yes |
| IGMP Proxy for Static Groups | Yes | Yes | Yes | Yes |
| L3/L4 Extended Access Control List | Yes | Yes | Yes | Yes |
| Stability Features | BPDU and Root Guard, Single Link LACP, Port Loop Detection, Port Flap Dampening, Trunk Threshold | |||
| Maximum Number of Ports per Trunk | 8 | 8 | 8 | 8 |
| Number of Trunk Groups | 13 (FGS624P) 13 (FGS624XGP) | 25 (FGS648P) | 13 (FGS624-POE) 13 (FGS624XGP-POE) | 25 (FGS648P-POE) |
| Multi-device Authentication and Dynamic VLAN Assignment | Yes | Yes | Yes | Yes |
| 802.1X Authentication and Dynamic VLAN Assignment | Yes | Yes | Yes | Yes |
| MAC-based VLANs | Yes | Yes | Yes | Yes |
| Metro Features | Metro Ring Protocol, Virtual Switch Redundancy Protocol, VLAN Stacking and Topology Groups | |||
Switching and forwarding performance specifications are provide for a single FastIron GS switch unit
Port densities are provided for a single FastIron GS switch unit
MAC address and STP capacities apply to a single FastIron GS unit as well as to an IronStack configuration of up to eight units
Browse a complete listing of all Brocade resources. View All Resources
Abstract:
This guide provides configuration information for features for the FastIron.
Abstract:
This guide describes the FastIron GS® (FGS) FGS POE (Power over Ethernet), FGS POE-upgradeable, and FGS-STK compact switches. This guide includes procedures for installing the hardware and configuring essential, basic parameters such as permanent passwords and IP addresses. The basic software configuration procedures show how to perform tasks using the CLI. This guide also includes instructions for managing and maintaining the hardware.
Abstract:
This document contains the Simple Network Management Protocol (SNMP) Management Information Base (MIB) objects that are supported on devices (except for EdgeIron, AccessIron, and IronPoint).
Abstract:
Publication Date: March 2011
Abstract:
Brocade and Trend Micro enable high-performance, improved data protection, and simplified management with a virtualized networking infrastructure and deep security solution.
Abstract:
Visual effects company leverages Brocade solutions to build a highly scalable networking infrastructure that provides increased performance capacity while simplifying management
Abstract:
Community Hospital of Long Beach is saving $1 million annually while enabling flexible, mobile patient care thanks to its upgraded networking infrastructure.
Abstract:
Private school adds robust, high-performance Brocade IP network to support bandwidth-intensive multimedia educational applications, Voice over IP, and wireless network
Abstract:
In order to truly align the enterprise infrastructure strategy with business requirements, organizations must be free to choose the solutions that best meet their unique needs and based upon open standards, not proprietary, closed systems.