The Brocade FastIron Edge X Series switches are high-performance data center-class switches that provide Gigabit copper and fiber-optic connectivity and 10 Gigabit Ethernet uplinks. Advanced Layer 3 routing capabilities and full IPv6 support are designed for the most demanding environments. |
1-888-BROCADE
INT'L 1-408-333-4300
![]()
| Features | FESX424, FESX624 & FESX424-POE | FESX448 & FESX648 | FESX424HF & FESX624HF |
|---|---|---|---|
| Switching Performance | 88 Gbps | 136 Gbps | 88 Gbps |
| Forwarding Performance | 65 Mpps | 101 Mpps | 65 Mpps |
| Layer 2 Entries in Hardware | 16,000 | 16,000 | 16,000 |
| Layer 3 IPv4 Entries in Hardware | 128,000 for FESX424 256,000 for FESX624 | 128,000 for FESX448 256,000 for FESX648 | 128,000 for FESX424HF 256,000 for FESX624HF |
| Layer 3 IPv6 Entries in Hardware | 32K for FESX624 | 32K for FESX648 | 32K for FESX624HF |
| 10/100/1000 Port Density | 24 with 4-port Combo | 48 with 4-port Combo | 4-port Combo |
| 10/100/1000 PoE Density with 15.4W each | 24 for FESX424-POE | 0 | 0 |
| 100/1000 SFP Port Density | 4-port Combo (1000 only) | 4-port Combo (1000 only) | 20 100/1000 SFP |
| 100 Mbps Ethernet Optics | Not Applicable | Not Applicable | 100FX-SR, 100FX-IR, 100FX-LR, and 100Base-BXD/BXU |
| Gigabit Ethernet Optics | SX, SX2, LX, LHA, LHB, 1000Base-BXD/BXU, and CWDM | ||
| 10 Gigabit Ethernet | 1 or 2-port XFP Module(s) (Optional) for FESX4xx 2-port XFP Module (Optional) for FESX6xx IPv4 and IPv6 versions of LR WAN PHY (Optional) | ||
| 10 Gigabit Ethernet Optics | SR, LR, ER, ZR, 1310-MM, and ZRD | ||
| Support for AC and DC Power Supply | Yes | Yes | Yes |
| Power Supply Redundancy | 1+1 for System/PoE | 1+1 for System | 1+1 for System |
Browse a complete listing of all Brocade resources. View All Resources
Abstract:
This guide provides configuration information for features for FCX, FSX, FWS, FESX, ICX, and TurboIron 24X devices running software release 07.4.00.
Abstract:
This guide provides hardware installation procedures for the FastIron Edge Switch X Series (FESX). It contains procedures for installing the hardware and configuring essential, basic parameters such as permanent passwords and IP addresses. The basic software configuration procedures show how to perform tasks using the CLI. This guide also includes instructions for managing and maintaining the hardware.
Abstract:
This document contains the Simple Network Management Protocol (SNMP) Management Information Base (MIB) objects that are supported on devices.
Abstract:
Community Hospital of Long Beach is saving $1 million annually while enabling flexible, mobile patient care thanks to its upgraded networking infrastructure.
Abstract:
In order to truly align the enterprise infrastructure strategy with business requirements, organizations must be free to choose the solutions that best meet their unique needs and based upon open standards, not proprietary, closed systems.