|
The Brocade NetIron XMR Series of routers provides unparalleled performance in a multi-terabit architecture. The routers offer highly scalable IPv4/IPv6 routing and advanced MPLS capabilities while providing industry-leading wire-speed 100 GbE and 10 GbE density–ideal for Internet backbones and service provider cores. By enabling higher network performance and scalability with the best price/performance, the NetIron XMR helps service providers transform their businesses with high-value cloud services. |
1-888-BROCADE
INT'L 1-408-333-4300
![]()
| Part Number | Description |
|---|---|
| NI-XMR-4-AC | 4-slot NetIron XMR 4000 AC system |
| NI-XMR-8-AC | 8-slot NetIron XMR 8000 AC system |
| NI-XMR-16-AC | 16-slot NetIron XMR 16000 AC system |
| NI-XMR-32-AC | 32-slot NetIron XMR 32000 AC system |
| NI-XMR-4-DC | 4-slot NetIron XMR 4000 DC system |
| NI-XMR-8-DC | 8-slot NetIron XMR 8000 DC system |
| NI-XMR-16-DC | 16-slot NetIron XMR 16000 DC system |
| NI-XMR-32-DC | 32-slot NetIron XMR 32000 DC system |
| BR-MLX-MR2-X | NetIron XMR/Brocade MLXe system management module, 4 GB SDRAM, 2 GB internal compact flash, external compact flash slot, EIA/TIA-232 and 10/100/1000 Ethernet ports for out-of-band management. |
| BR-MLX-32-MR2-X | NetIron XMR/Brocade MLXe 32-slot system management module, 4 GB SDRAM, 2 GB internal compact flash, external compact flash slot, EIA/TIA-232 and 10/100/1000 Ethernet ports for out-of-band management. |
| NI-XMR-MR | NetIron XMR Series system management module, 2 GB SDRAM, dual PCMCIA slots, EIA/TIA-232 and 10/100/1000 Ethernet ports for out-of-band management |
| NI-XMR-32-MR | NetIron XMR 32000 system management module, 2 GB SDRAM, dual PCMCIA slots, EIA/TIA-232 and 10/100/1000 Ethernet ports for out-of-band management |
| NI-X-4-HSF | NetIron XMR/Brocade MLX® 4-slot system high-speed switch fabric module |
| NI-X-16-8-HSF | NetIron XMR/Brocade MLX 8-/16-slot system high-speed switch fabric module |
| NI-X-32-HSF | NetIron XMR/Brocade MLX 32-slot system high-speed switch fabric module |
| NI-X-SF1 | NetIron XMR 4-slot system switch fabric module |
| NI-X-SF3 | NetIron XMR 8-/16-slot system switch fabric module |
| NI-X-32-SF | NetIron XMR 32-slot system switch fabric module |
| BR-MLX-100Gx1-X | NetIron XMR/Brocade MLX Series 1-port 100 GbE module with IPv4/IPv6/MPLS hardware support—requires CFP optics and high-speed switch fabric module |
| BR-MLX-10Gx8-X | NetIron XMR/Brocade MLX Series 8-port 10 GbE (X) module with IPv4/IPv6/MPLS hardware support—requires SFP optics. Supports 1M IPv4 routes in FIB. Requires high-speed switch fabric modules. |
| BR-MLX-10Gx4-X | NetIron XMR Series 4-port 10 GbE module with IPv4/IPv6/MPLS hardware support— requires XFP optics |
| NI-XMR-10Gx4 | NetIron XMR Series 4-port 10 GbE module with IPv4/IPv6/MPLS hardware support — requires XFP optics |
| BR-MLX-1GCx24-X | NetIron XMR/Brocade MLX 24-port (X) 10/100/1000 copper (RJ-45) module. Supports 1M IPv4 routes in FIB. |
| BR-MLX-1GFx24-X | NetIron XMR/Brocade MLX 24-port 1 GbE (X) fiber (SFP) module. Supports 1M IPv4 routes in FIB. |
| NI-XMR-1Gx20-SFP | NetIron XMR Series 20-port FE/GE (100/1000) module with IPv4/IPv6/MPLS hardware support — requires SFP optics |
| NI-XMR-1Gx20-GC | NetIron XMR Series 20-port 10/100/1000 copper module with IPv4/IPv6/MPLS hardware support |
| NI-X-OC192x2 | 2-port Packet over SONET (SDH) OC-192 (STM-64) interface module |
| NI-X-OC48x8 | 8-port Packet over SONET (SDH) OC-12/48 (STM-4/16) interface module |
| NI-X-OC48x4 | 4-port Packet over SONET (SDH) OC-12/48 (STM-4/16) interface module |
| NI-X-OC48x2 | 2-port Packet over SONET (SDH) OC-12/48 (STM-4/16) interface module |
Browse a complete listing of all Brocade resources. View All Resources
Abstract:
This document is designed for system administrators with a working knowledge of Layer 2 and Layer 3 switching and routing.
Abstract:
This guide describes the debug commands for the Brocade MLX Series and Brocade NetIron XMR.
Abstract:
This guide describes the Brocade MLX Series and Brocade NetIron XMR Series Routers. It provides procedures for installing the interface modules, power supplies, and other components of the router. It also includes some basic software installation and configuration information to get the routers up and running.
Abstract:
This guide describes the software features and the CLI commands used to configure the Brocade MLX Series and Brocade NetIron Family devices.
Abstract:
This document details instructions for upgrading Brocade MLX series and NetIron Family products.
Abstract:
This document contains the Simple Network Management Protocol (SNMP) Management Information Base (MIB) objects that are supported on devices.
Abstract:
This document describes how to install RJ45 and mRJ21 cables into the cable cinch.
Abstract:
A leading service provider with one of the world's largest Content Delivery Networks (CDNs) achieves global network growth while delivering quality services and protecting existing investments
Abstract:
Provides a high-level overview of the 10 Gigabit Ethernet WAN PHY defined in the IEEE 802.3ah standard; also explains how the 10GE WAN PHY interacts with SONET OC-192 networks and highlights its differences and advantages when compared to OC-192c POS and 10GE LAN PHY.
Abstract:
In order to truly align the enterprise infrastructure strategy with business requirements, organizations must be free to choose the solutions that best meet their unique needs and based upon open standards, not proprietary, closed systems.