As a provider of industry-leading networking solutions, Brocade recognizes the benefits that a joint technology partnership can bring to our customers. That’s why Brocade has created the Technology Alliance Partner Program (TAPP) with the mission of building new business opportunities and long-term partnerships that enable us to deliver comprehensive and proven best-of-breed technology solutions to our shared markets.
Brocade evaluates all interested partners to ensure that they are aligned with the goals and vision of Brocade. The evaluation of members is based on factors that include, but are not limited to, the following:
Table 2 outlines the requirements for the three levels of membership. All members are required to complete and sign a Brocade Technology Alliance Partner Program Agreement and the Brocade Mutual Non-Disclosure Agreement (NDA).
Table 2. Requirements of the Brocade Technology Alliance Partner Program
| Requirement | Global Alliance Partner | Strategic Alliance Partner | Advantage Alliance Partner |
|---|---|---|---|
| Membership Fees: Due Annually | $20,000 (By invitation only) | $10,000 | $5,000 |
| Executive Sponsorship | Assigned VP-level executive/GM | Assigned director-level executive/GM | Must have sales champion/GM |
| Alliance Management | Business Alliance/technical representative | Business/technical representative | Point of contact |
| Review Partner Plan | Once /quarter | Twice/year | Determined per account |
| Contractual Agreements | Yes | Yes | Yes |
| Completion of Program Application | Yes | Yes | Yes |
| Joint Marketing and Sales | |||
| Joint Customer References | Determined per account plan | Negotiated | Negotiated |
| Partner Web Site Presence | Required | Required | Required |
| Solution Collateral | Required | Required | Required |
| Marketing Budget | Negotiated | Negotiated | N/A |
| Demo Center | Negotiated | Negotiated | N/A |
| Marketing and Sales Events | Yes | Yes | Determined per event |
| Sales Solution Champions | Required | Negotiated | Negotiated |
| Support and Training | |||
| Technical Support: Each side agrees to add infrastructure to provide adequate training, support, and escalation procedures. | Required | Required | N/A |
| Training: | Required | Required | Negotiated |
| Product Access: Access to partner software and hardware supplies. | Yes | Yes | Negotiated |
| Testing/Certification Responsibility | Shared | Shared | Partner |
| Roadmap: Partner technology roadmap tie-in to Brocade. | Yes | As needed | Negotiated |
Browse a complete listing of all Brocade resources. View All Resources