Simplified IT economics with a new cloud-optimized network acquisition model.
Simplified IT economics with a new cloud-optimized network acquisition model.
Users with valid Brocade Support Contracts have access to:
Login to MyBrocade for your support needs
Brocade is supporting the development of green data centers with products and programs designed to improve energy efficiency.
We invite you to participate in an ongoing discussion with Brocade's top executives.
The Brocade Technology Alliance Program helps address the needs of our customers by working with innovative companies that develop and deliver complementary network solutions. The program is designed to help partners perform compatibility testing with Brocade products, create applications utilizing the Brocade SMI Agent (SMI-A), and develop a stronger relationship with Brocade.
To get more information on Brocade Developers Program, contact us.
| Benefit | Associate Partner | Select Partner | |
| Development | |||
| Access to Partner Network portal | ![]() | ![]() | |
| SMI-A software and documentation | ![]() | ![]() | |
| Technical manuals and how-to-guides | ![]() | ![]() | |
| Release notes and EOL notices | ![]() | ![]() | |
| Firmware downloads and tools | ![]() | ![]() | |
| Access to SMI-A e-mail support | - | ![]() | |
| Product discounts for development and testing | - | At a discount | |
| Testing | |||
| Access to self-certification procedures | ![]() | ![]() | |
| Inclusion in Brocade Compatibility Matrix | ![]() | ![]() | |
| Data Center Ready Lab Testing (lab fee) | - | ![]() | |
| Data Center Ready checkmark in matrix listing | - | ![]() | |
| Deployment | |||
| Use of Data Center Ready logo | ![]() | ![]() | |
| Joint press release opportunities | - | ![]() | |
| Listing in Partner Directory on Brocade.com | - | ![]() | |
Browse a complete listing of all Brocade resources. View All Resources
